LeMoine, Robert W. LIST of EMPLOYMENT/ACTIVITY 1964 to PRESENT
-------------------------------------------------------------------------
DATE ACTIVITY CITY/STATE CODES
-------------------------------------------------------------------------
03-64 Project PrePare Wash DC 8 4 32
12-64 Alex VA 2 0 0
01-65 Naval Command Systems Wash DC 12 4 48
01-66 Association Data Serv. Wash DC 8 6 48
09-66 Stanwick Corporation Norfolk VA 10 8 80
06-67 Honeywell (PSD) Waltham MASS 20 13 260
02-70 Honeywell (Reynolds) Richmond VA 14 13 182
04-71 Honeywell (ACS) Richmond VA 2 13 26
06-71 VaBeach VA 6 3 18
12-71 American Auto Assn Wash DC 15 11 165
03-73 Wyco Computer Service Wash DC 14 16 224
05-74 Arl VA 6 5 30
10-74 Computer Dynamics Arl VA 7 7 49
05-75 Alex VA 5 5 25
10-75 MODCOMP Ft Ldle FL 4 16 64
02-76 Ft Ldle FL 2 0 0
04-76 Prof Computer Mgmt Ft Ldle FL 15 6 90
11-76 N.E.O.H. Dania FL (8) 8 64
-------------------------------------------------------------------------
DATE ACTIVITY CITY/STATE CODES
-------------------------------------------------------------------------
07-77 (Hospitalized) Ft Ldle FL 2 0 0
08-77 Potomac Research, Inc Norfolk VA 4 11 44
12-77 Honeywell (DPO) McLean VA 31 20 620
06-80 McClendon Automation Fairfax VA 5 23 115
11-80 Ft Myers FL 4 1 4
03-81 Philips Hotel Systems Rockville MD 5 23 115
09-81 Ft Laud FL & DC 6 0 0
02-82 Integrated IBMI Wash/Towson MD 4 28 112
07-82 Alexander & Alexander Towson MD 12 24 264
08-83 Balto Real Estate Balto MD 4 30 120
12-83 (Ravenwood) Balto MD 4 8 32
04-84 (Travel E.US w/CEJ) NJ FL TN IN OH 1 20 20
05-84 (Ravenwood Sale) EBalto MD 4 5 20
09-84 (3126R Shop) Highlandtn MD 12 5 80
09-85 (Travel Western US) NV CA WA AZ MX 6 5 30
02-86 SSA Benefits (retro) EBalto MD 14 7 98
-------------------------------------------------------------------------
DATE ACTIVITY CITY/STATE CODES
-------------------------------------------------------------------------
04-87 SSA Benefits II Ft Myers FL 12 7 84
04-88 SSA Benefits III Ft Myers FL 12 7 86
04-89 SSA Benefits IV EBalto MD 12 7 90
04-90 SSA Benefits V EBalto MD 12 7 92
04-91 SSA Benefits VI+ EFt Myers FL 12 8 100
04-92 SSA Benefits VII EBalto MD 12 8 103
04-93 SSA Benefits VIII Alva FL 12 9 108
04-94 SSA Benefits IX Ft Myers FL 12 9 110
04-95 SSA Benefits X Ft Myers FL 12 9 111
04-96 SSA Benefits XI Ft Myers FL 12 9 113
04-97 SSA Benefits XII Ft Myers FL 12 10 120
04-98 SSA Benefits XIII Ft Myers FL 12 10 130
04-99 SSA Benefits XIV Ft Myers FL 12 10 130
04-00 SSA Benefits XV EBalto MD 12 11 130
04-01 SSA Benefits XVI EBalto MD 12 12 140
04-02 SSA Benefits XVII EBalto MD 12 12 140
04-03 SSA Benefits XVIII EBalto MD 12 12 140
04-04 SSA Benefits XIX EBalto MD 12 13 156
04/05 SSA Benefits XX EBalto MD 12 13 156
04/06 SSA Benefits XXI EBalto MD 12 13 156
04/07 SSA Benefits XXI EBalto MD 12 14 168
* endfile EMP.bas 12-2007 @ 494,401

